Rental Rates
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
Winter Break 2023-24 | 02 Jan 24 | 09 Feb 24 | £915 | 3 Nights |
February Half Term | 10 Feb 24 | 23 Feb 24 | £1045 | 3 Nights |
Winter Break 2024 | 24 Feb 24 | 22 Mar 24 | £915 | 3 Nights |
Easter 2024 | 23 Mar 24 | 06 Apr 24 | £1100 | 3 Nights |
Early Summer | 06 Apr 24 | 01 Jun 24 | £1045 | 3 Nights |
Early Summer | 01 Jun 24 | 29 Jun 24 | £1200 | 3 Nights |
Summer 2024 | 30 Jun 24 | 07 Sep 24 | £1390 | 4 Nights |
Late Summer | 07 Sep 24 | 28 Sep 24 | £1150 | 3 Nights |
Autumn/Winter Break 2024 | 28 Sep 24 | 21 Dec 24 | £965 | 3 Nights |
Christmas 2024/New Year 2025 | 21 Dec 24 | 04 Jan 25 | £1600 | 4 Nights |
Prices include gas/electricity/bedlinen and towels. Household items such as washing up liquid, cling film, foil etc are provided free of charge.
Please email or telephone to make a provisional reservation. Bookings are secured with a 25% deposit. The remaining balance is due 6 weeks before the start of your holiday.
Quarterdeck is a no smoking property. Your cooperation is much appreciated.
In the event of cancellation, guests receive 50% refund of monies paid if they cancel at least 6 weeks before check-in. Holiday insurance is recommended.